Vermouth
50 gr / 0.5 L
50 gr / 0.5 L
Campari | 1100 / 9000 AMD |
Martini Bianco, Rosso,Dry | 800 / 7000 AMD |
Liquor
50 gr
50 gr
Kahlua | 1300 AMD |
Soho | 1300 AMD |
Baileys | 1500 AMD |
Sheridans | 1500 AMD |
Cointreau | 2000 AMD |
Passoa | 1400 AMD |
Malibu | 1300 AMD |
Becherovka | 1500 AMD |
Jägermeister | 1500 AMD |
Anise
50 gr
50 gr
Sambuka | 2000 AMD |
Absinthe | 4000 AMD |
Wine
150 gr / 750 gr
Armenian «TAKAR» white | 1300 / 5000 AMD |
Armenian «TAKAR» red | 1800 / 6000 AMD |
Armenian «KARAS» white | 1600 / 5000 AMD |
Armenian «KARAS» red | 2000 / 7000 AMD |
Armenian «Areni», «Vernashen» | 1200 / 4000 AMD |
Champagne
Don Perenon 1999 | 140000 AMD |
Moet & Chandon | 60000 AMD |
Asti Martini | 16000 AMD |
Asti Martini Rose | 16000 AMD |
Armenian | 5000 AMD |
Armenian «KARAS» | 10000 AMD |
Whiskey
50 gr
50 gr
Chivas Regal 25 | 25000 AMD |
Royal Salute 21 | 10000 AMD |
Chivas Regal 18 | 7000 AMD |
Chivas Regal 12 | 2500 AMD |
Ballantays 12 | 2500 AMD |
Ballantays Faunest | 1700 AMD |
Glenlivet 18 | 5000 AMD |
Glenlivet 15 | 3500 AMD |
Glenlivet 12 | 2500 AMD |
J.W. Blue Label | 9000 AMD |
J.W. Black Label | 2500 AMD |
J.W. Red Label | 2000 AMD |
Jameson | 2000 AMD |
Jameson 12 | 4000 AMD |
Jameson Gold Reserve | 4500 AMD |
Macallan 12 | 7000 AMD |
Demple | 2500 AMD |
Jack Daniels | 2500 AMD |
Tequila
50 gr
50 gr
Olmeka Tezon | 5000 AMD |
Olmeka Tezon Repostado | 5000 AMD |
Olmeka Gold | 2000 AMD |
Olmeka Blanco | 2000 AMD |
Tequila Sierra | 1800 AMD |
Gin
50 gr
50 gr
Beefeater | 1300 AMD |
Bombay Sapfier | 1500 AMD |
Rum
50 gr
50 gr
Havana Club 7 | 2200 AMD |
Havana Club Blanco | 1200 AMD |
Havana Club Speshl | 1200 AMD |
Bacardi Black | 1500 AMD |
Malibu | 1300 AMD |
Vodka
50 gr
50 gr
Absolute | 1200 AMD |
Grey Goose | 2500 AMD |
Ruble Platinum | 1500 AMD |
Finland | 1200 AMD |
Helsinki | 800 AMD |
Beluga | 2500 AMD |
Russian Standard | 1000 AMD |
Nemiroff Lex | 1500 AMD |
Moscow Kristall | 800 AMD |
Cognac
50 gr
50 gr
Ani | 2000 AMD |
Selected | 2500 AMD |
Akhtamar | 3000 AMD |
Festive | 4000 AMD |
Nairi | 6000 AMD |
Tsar Tigran | 6000 AMD |
Martell XO | 9000 AMD |
Martell Cordon Bleu | 9000 AMD |
Martell VSOP | 5000 AMD |
Hennessey | 5000 AMD |
Hennessy XO | 13000 AMD |
Rémy Martin | 5000 AMD |
Beer
Heineken | 1600 AMD |
Miller | 1600 AMD |
Crown | 1600 AMD |
The Russian beer | 1200 AMD |
Paul Alexander | 900 AMD |
Kilikia | 800 AMD |
Kotaik | 800 AMD |
Gyumri | 800 AMD |
Pilsner | 1000 AMD |
Budweiser | 1000 AMD |
Non-alcoholic cocktails
Shirley Temple | 1200 AMD |
Fruit | 1200 AMD |
Milk | 1200 AMD |
For beer
Chips | 1500 AMD |
Jerk | 1200 AMD |
Pistachio | 2000 AMD |
Salted sticks | 300 AMD |
Appetizers
Assorted others | 3500 AMD |
Cheese platter | 3000 AMD |
Pickles | 1500 AMD |
Olives | 500 AMD |
Hot appetizers
Pancakes with mushrooms / meat | 1000 AMD |
Scrambled eggs with tomatoes | 1000 AMD |
Scrambled eggs with ham | 1000 AMD |
Omelette | 700 AMD |
Dessert
Assorted fruits "Elite" | 14000 AMD |
Assorted fruits | 7000 AMD |
Ice Cream "Omega" | 2000 AMD |
Ice cream with fruit | 1000 AMD |
Ice Cream | 1500 AMD |
Fruit salad with cream | 1500 AMD |
Chocolate | 1500 AMD |
Ferrero | 400 AMD |
Raffaello | 400 AMD |
Coffee Tea
Americano | 1000 AMD |
Glace | 1300 AMD |
Cappuccino | 1200 AMD |
Espresso | 900 AMD |
Hot chocolate | 900 AMD |
Nescafe | 600 AMD |
Tea | 700 AMD |
Tea cold | 700 AMD |
Cold drinks
Red Bull | 1500 AMD |
Tonic | 850 AMD |
Fresh | 1000 AMD |
Natural juice | 600 AMD |
Pepsi | 500 AMD |
Cola / Fanta / Sprite | 450 AMD |
Mineral water | 450 AMD |
Water without gas | 450 AMD |