Vermouth
50 gr / 0.5 L
50 gr / 0.5 L
| Campari | 1400/ 11000 AMD |
| Martini Bianco, Rosso,Dry | 1000 / 9000 AMD |
Liquor
50 gr
50 gr
| Baileys | 1900 AMD |
| Becherovka | 1900 AMD |
| Cointreau | 2600 AMD |
| Jägermeister | 1900 AMD |
| Kahlua | 1600 AMD |
| Malibu | 1600 AMD |
| Passoa | 1800 AMD |
| Sheridans | 1900 AMD |
| Soho | 1600 AMD |
Anise
50 gr
50 gr
| Absinthe | 5200 AMD |
| Sambuka | 2600 AMD |
Wine
150 gr / 750 gr
150 gr / 750 gr
| Armenian «Areni», «Vernashen» | 1500 / 6500 AMD |
| Armenian «KARAS» red | 2600 / 10000 AMD |
| Armenian «KARAS» white | 2600 / 9000 AMD |
| Armenian «TAKAR» red | 2300 / 9000 AMD |
| Armenian «TAKAR» white | 1600 / 7000 AMD |
Champagne
| Armenian | 6500 AMD |
| Armenian «KARAS» | 13000 AMD |
| Asti Martini | 20800 AMD |
| Asti Martini Rose | 208000 AMD |
| Don Perenon 1999 | 182000 AMD |
| Moet & Chandon | 78000 AMD |
Whiskey
50 gr
50 gr
| Ballantays 12 | 2500 AMD |
| Ballantays Faunest | 2200 AMD |
| Chivas Regal 12 | 3200 AMD |
| Chivas Regal 18 | 9100 AMD |
| Chivas Regal 25 | 13000 AMD |
| Demple | 3000 AMD |
| Glenlivet 12 | 3200 AMD |
| Glenlivet 15 | 4500 AMD |
| Glenlivet 18 | 6000 AMD |
| J.W. Black Label | 3200 AMD |
| J.W. Blue Label | 11700 AMD |
| J.W. Red Label | 2600 AMD |
| Jack Daniels | 6200 AMD |
| Jameson | 2600 AMD |
| Jameson 12 | 5200 AMD |
| Jameson Gold Reserve | 6000 AMD |
| Macallan 12 | 9100 AMD |
| Royal Salute 21 | 3200 AMD |
Tequila
50 gr
50 gr
| Olmeka Blanco | 2000 0AMD |
| Olmeka Gold | 2600 AMD |
| Olmeka Tezon | 6500 AMD |
| Olmeka Tezon Repostado | 2600 AMD |
| Tequila Sierra | 1800 AMD |
Gin
50 gr
50 gr
| Beefeater | 1600 AMD |
| Bombay Sapfier | 1900 AMD |
Rum
50 gr
50 gr
| Bacardi Black | 1900 MAD |
| Bacardi White | 1900 AMD |
| Havana Club 7 | 2800 AMD |
| Havana Club Blanco | 1500 AMD |
| Havana Club Speshl | 1500 AMD |
Vodka
50 gr
50 gr
| Absolute | 1500 AMD |
| Beluga | 3200 AMD |
| Finland | 1500 AMD |
| Finsky | 1000 AMD |
| Grey Goose | 3900 AMD |
| Moscow Kristall | 1000 AMD |
| Nemiroff Lex | 1800 AMD |
| Ruble Platinum | 1000 AMD |
| Russian Standard | 1000 AMD |
Cognac
50 gr
50 gr
| Akhtamar | 3900 AMD |
| Ani | 2600 AMD |
| Festive | 5200 AMD |
| Hennessey | 6000 AMD |
| Hennessy XO | 16900 AMD |
| Martell Cordon Bleu | 9000 AMD |
| Martell VSOP | 6500 AMD |
| Martell XO | 11700 AMD |
| Nairi | 7800 AMD |
| Rémy Martin | 6500 AMD |
| Selected | 3200 AMD |
| Tsar Tigran | 10000 AMD |
Beer
| Budweiser | 1300 AMD |
| Corona | 2000 AMD |
| Gyumri | 1000 AMD |
| Heineken | 2000 AMD |
| Kilikia | 1000 AMD |
| Kotaik | 1000 AMD |
| Miller | 2000 AMD |
| Paul Alexander | 1100 AMD |
| Pilsner | 1300 AMD |
| The Russian beer | 1500 AMD |
Non-alcoholic cocktails
| Fruit | 1500 AMD |
| Milk | 1500 AMD |
| Shirley Temple | 1500 AMD |
For beer
| Chips | 1500 AMD |
| Jerk | 1200 AMD |
| Pistachio | 2000 AMD |
| Salted sticks | 300 AMD |
Appetizers
| Assorted others | 2000 AMD |
| Cheese platter | 4500 AMD |
| Olives | 500 AMD |
| Pickles | 1500 AMD |
Hot appetizers
| Omelette | 700 AMD |
| Pancakes with mushrooms / meat | 1000 AMD |
| Scrambled eggs with ham | 1000 AMD |
| Scrambled eggs with tomatoes | 1000 AMD |
Dessert
| Assorted fruits | 7000 AMD |
| Assorted fruits "Elite" | 14000 AMD |
| Chocolate | 1500 AMD |
| Ferrero | 400 AMD |
| Fruit salad with cream | 1500 AMD |
| Ice Cream "Omega" | 1500 AMD |
| Ice Cream OMEGA | 2000 AMD |
| Ice cream with fruit | 2000 AMD |
| Raffaello | 400 AMD |
Coffee Tea
| Americano | 1000 AMD |
| Cappuccino | 1200 AMD |
| Espresso | 900 AMD |
| Glace | 1300 AMD |
| Hot chocolate | 900 AMD |
| Nescafe | 600 AMD |
| Tea | 700 AMD |
| Tea cold | 700 AMD |
Cold drinks
| Cola / Fanta / Sprite | 450 AMD |
| Fresh | 1000 AMD |
| Mineral water | 450 AMD |
| Natural juice | 600 AMD |
| Pepsi | 500 AMD |
| Red Bull | 1500 AMD |
| Tonic | 850 AMD |
| Water without gas | 450 AMD |